Rectangle Symbols ▁ ▂ ▃
Discover and use a variety of unique rectangle symbols with ease. Perfect for social media, design projects, and more. No hassle, just copy and paste!
Discover and use a variety of unique rectangle symbols with ease. Perfect for social media, design projects, and more. No hassle, just copy and paste!
Find a variety of square symbols to copy and paste into your projects, text, or social media. These unique symbols are great for design elements, visual emphasis, and more.
| Symbol | Description | Unicode |
|---|---|---|
| ⬝ | Black small circle | U+2B1D |
| ⬞ | White small circle | U+2B1E |
| ▪ | Black small square | U+25AA |
| ▫ | White small square | U+25AB |
| ◾ | Black medium small square | U+25FE |
| ◽ | White medium small square | U+25FD |
| ∎ | End of proof | U+220E |
| ■ | Black square | U+25A0 |
| □ | White square | U+25A1 |
| ◼ | Black medium square | U+25FC |
| ◻ | White medium square | U+25FB |
| ▢ | White square with rounded corners | U+25A2 |
| ▣ | Square with horizontal fill | U+25A3 |
| ▤ | Square with vertical fill | U+25A4 |
| ▥ | Square with diagonal crosshatch fill | U+25A5 |
| ◧ | White square with upper left diagonal half black | U+25E7 |
| ◨ | White square with lower left diagonal half black | U+25E8 |
| ⬛ | Large black square | U+2B1B |
| ⬜ | Large white square | U+2B1C |
| ◫ | White square with vertical bisecting line | U+25EB |
| ◰ | White square with upper left quadrant | U+25F0 |
| ◱ | White square with lower left quadrant | U+25F1 |
| ◲ | White square with lower right quadrant | U+25F2 |
| ◳ | White square with upper right quadrant | U+25F3 |
| ❏ | Square with bottom half black | U+274F |
| ❐ | Square with upper right diagonal half black | U+2750 |
| ❑ | Square with lower right diagonal half black | U+2751 |
| ❒ | Square with upper right diagonal half black | U+2752 |
1. Browse: Look through the table to find the perfect square symbol for your needs.
2. Click to Copy: Click on a symbol to copy it to your clipboard instantly.
3. Paste: Paste the symbol wherever you need it, whether in designs, text, or social media posts.